Yolo County, California
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 10 5.5 (Unreliable) 6.2 (Unreliable)
2003 Suppressed    
2004 Suppressed    
2005 10 5.4 (Unreliable) 5.9 (Unreliable)
2006 Suppressed    
2007 13 6.7 (Unreliable) 7.6 (Unreliable)
2008 10 5.1 (Unreliable) 4.9 (Unreliable)
2009 13 6.5 (Unreliable) 7.2 (Unreliable)
2010 13 6.5 (Unreliable) 6.7 (Unreliable)
2011 16 7.9 (Unreliable) 8.7 (Unreliable)
2012 18 8.8 (Unreliable) 9.5 (Unreliable)
2013 19 9.2 (Unreliable) 9.9 (Unreliable)
2014 22 10.5 10.2
2015 21 9.9 9.7
2016 26 12.0 12.3
2017 15 (Unreliable) (Unreliable)
2018 10 (Unreliable) (Unreliable)
2019 16 (Unreliable) (Unreliable)
2020 16 (Unreliable) (Unreliable)